| Management number | 232067314 | Release Date | 2026/06/18 | List Price | US$35.64 | Model Number | 232067314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an easy straight fit and a bootcut leg, our Easy Rider Bootcut Jean is your go-to denim for a throwback look and a comfortable feel.
| UPC | 194610386170 |
|---|---|
| ASIN | B08C7D8VQC |
| Color | Harrison |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 223 Straight Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 223 Straight Jeans |
| Waist Size | 34 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 7MW00043 |
| Inseam Length | 34 |
| Material Type | Cotton, Polyester, Lyocell, Elastane |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7MW00043-400 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form